BS Nutrition & Dietetics
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
The field of nutrition and dietetics is an area of study which is related to the intake of food, its absorption, assimilation and utilization by the body.
Good nutrition is important for the normal growth, development, delaying ageing, healthy pregnancy outcomes, maintaining a healthy body and reducing the risks of chronic diseases leading to overall health of well being.
The fundamental objective of nutrition education is to help individuals to establish food habits and practices that are consistent with the nutritional needs of the body and adopted to the cultural patterns and food resources of the area in which they live. Nutrition and dietetics education is important in improving dietary habits in order to minimize the risks of under nourishment and its related diseases and to improve the nutritional of health individual.
Nutritionist and Dietitians have a vast scope of services provision in government and private sectors in addition to running private clinics. They can serve the community as nutrition’s educationists, Nutritionists consultant, Dieticians, Public Health Nutritionist, clinical Nutritionist/Dieticians, Food service Administrators, Nutrition and Health Expert, weight Management expertise, Therapeutic Diet Planners, research and teaching, International organizations such as WHO, FAO, NICEF, UNDP, and World Bank and community development programs in the private sector they cans serve in Multinational companies, food and pharmaceutical Industries.
Outcomes
- To abreast knowledge about the health disorder due to consumption of non-optimal quantities of the nutrients.
- To asquint knowledge about the food constituent, food classification and spoilage agents.
- To analyze losses of micro nutrients during food processing.
- To grasp knowledge about the microbial contamination of foods and factors affecting the growth of microorganisms.
- To familiarize students about food borne infectious, intoxications and role of probiotics in our daily life.
- To impart hands on training in nutritional assessment techniques to diagnose health problems.
- To analyze the nutritional needs during conception, infancy, childhood, adolescence, male and female adults, pregnancy, lactations and during ageing.
- To suggest dietary recommendations in special clinical conditions.
- Candidates with F.Sc (Pre-Medical) or A-Levels with equivalency certificate from IBCC Islamabad with at least 45% marks are eligible to apply.
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
1st Semester
Course Code | Course Title | Cr. Hrs.17 |
GH 101/102 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
ENG 101 | English-I (Functional Communication) | 3-0 |
IT 100 | Computer Applications | 2-1 |
HS 101 | Human Anatomy – I | 2-1 |
HS 102 | Human Physiology – I | 2-1 |
Â
2nd Semester
Course Code | Course Title | Cr. Hrs.17 |
GH 103 | Pakistan Studies | 2-0 |
ENG 111 | English-II (Basic Communication Skills) | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
HS 112 | Medical Biochemistry | 2-1 |
3rd SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
BT 300 | Introductory Molecular Genetics | 2-1 |
HS 208 | General Pathology | 2-1 |
ENG 290 | English-III (Report Writing) | 3-0 |
ND 201 | Fundamentals of Humans Nutrition | 3-0 |
FST 200 | Essentials of Food Science & Technology | 3-0 |
ND 203 | Macronutrients in Human Nutrition | 3-0 |
Â
4th Semester
Course Code | Course Title | Cr. Hrs.16 |
HS 212 | Pharmacology | 2-1 |
ND 205 | Micronutrients in Human Nutrition | 3-0 |
ND 207 | Nutrition Through Social Protection | 2-0 |
FST 202 | Food Microbiology | 2-1 |
FST 204 | Food Safety and Quality Management | 2-0 |
PSY 300 | Behavioral Science | 3-0 |
Â
5th Semester
Course Code | Course Title | Cr. Hrs.18 |
GS 306 | Bio Ethics | 3-0 |
ND 310 | Assessments of Nutritional Status | 2-1 |
ND 312 | Nutrition Through the life Cycle | 3-0 |
FST 301 | Food Analysis | 1-2 |
ND 314 | Dietetics-I | 2-1 |
ND 316 | Nutrition and Psychology | 3-0 |
Â
6th SEMESTER
Course Code | Course Title | Cr. Hrs.17 |
RES 477 | Research Methodology | 3-0 |
ND 321 | Nutritional Education and Awareness | 2-0 |
ND 321C | Nutritional Education and Awareness (CP) | 0-1 |
ND 323 | Meal Planning and Management | 2-0 |
ND 323C | Meal Planning and Management (CP) | 0-1 |
ND 325 | Public Health Nutrition | 2-0 |
ND 325C | Public Health Nutrition (CP) | 0-1 |
FST 303 | Food and Drug Laws | 2-0 |
ND 327 | Dietetics-II | 2-0 |
ND 327C | Dietetics-II (CP) | 0-1 |
Â
7th SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
FST 400 | Functional Foods and Nutraceuticals | 3-0 |
ND 401 | Sports Nutrition | 2-0 |
ND 401C | Sports Nutrition (CP) | 0-1 |
ND 403 | Infant and Young Child Feeding | 2-0 |
ND 403C | Infant and Young Child Feeding (CP) | 0-1 |
ND 405 | Dietetics-III | 2-0 |
ND 405C | Dietetics-III (CP) | 0-1 |
FST 403 | Global Food Issues | 3-0 |
Elective Course (with 3 Credit Hours) | 3-0 | Â |
Â
8th Semester
Course Code | Course Title | Cr.Hrs.17 |
ND 410 | Nutrition Policies and Programs | 3-0 |
ND 412 | Nutrition Practices in Clinical Care | 2-0 |
ND 412C | Nutritional Practices in Clinical Care (CP) | 0-1 |
FST 405 | Food Service Management | 3-0 |
 | Elective Course (with 2 Credit Hours) | 2-0 |
RES 480 | Research Project | 0-6 |
Â
List of Electives of 2 Credit Hours (Select One)
Course Code | Course Title | Cr. Hrs. |
ND 414 | Drug-Nutrient Interactions | 2-0 |
FST 406 | Food Chemistry | 2-0 |
FST 408 | Food Supplements | 2-0 |
ND 416 | Metabolism of Nutrients | 2-0 |
ND 418 | Nutrition Epidemiology | 2-0 |
Â
List of Electives of 3 Credit Hours (Select One)
Course Code | Course Title | Cr. Hrs. |
ND 421 | Nutritional Immunology | 3-0 |
ND 423 | Preventive Nutrition | 3-0 |
ND 425 | Nutrition in Emergencies | 3-0 |
FST 410 | Food Toxins & Allergens | 3-0 |
ND 427 | Nutritional Deficiency Disorders | 3-0 |
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission