BS Health Technology
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
- To prepare health care workers / professionals who can effectively assist senior health professionals in the delivery of quality health services in the country.
- To prepare skilled paramedical human resources for all levels of the health care delivery system from primary to tertiary care level.
- To introduce and impart the standard technical education with modern techniques in the field of allied health sciences by replacing the conventional method of diploma training.
- To provide a status to the paramedics and charge nurses and recognition in health care delivery system through improving their capacity, awareness of responsibilities, authority and job description to bring them at par with national and international standards.
Merit List Policy:
The merit list will be prepared on the basis of following: F.Sc 70% + Entry Test 30%
Outcomes
It was felt by the experts that a cadre of professionals (multipurpose) be produced having enhanced knowledge, skills and behaviors who should be able to add to health care delivery effectively and improve the services provision in the province of Khyber Pakhtunkhwa. The Learning outcome has focused on character building, and awareness on medical ethics so that a cadre of empathetic professionals be produced and could be able to adopt ethical approaches in health care provisions it is also to produce highly competent and efficient paramedics to the health care system of the Khyber Pakhtunkhwa in particularly and Pakistan in general.
- Candidates with F.Sc (Pre-Medical) or A-Levels with equivalency certificate from IBCC Islamabad with at least 45% marks are eligible to apply.
- Candidates with Diploma in relevant field with at least 45% marks in annual system or 2.00 CGPA on the scale of 4.00 in semester system dully registered by Khyber Pakhtunkhwa Medical Faculty with equivalency certificate from IBCC Islamabad are eligible to apply.
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
1st SEMESTER
Course Code | Course Title | Cr. Hrs.17 |
GH 103 | Pakistan Studies | 2-0 |
HS 105 | Medical Biochemistry – I | 2-1 |
MA 100 | Mathematics-1 (Pre Calculus) | 3-0 |
ENG 101 | English-I (Functional Communication) | 3-0 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
2nd SEMESTER
Course Code | Course Title | Cr. Hrs.17 |
GH 101/102 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
IT 100 | Computer Applications | 2-1 |
ENG 111 | English-II (Basic Communication Skills) | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy – II | 2-1 |
HS 104 | Human Physiology- II | 2-1 |
3rd SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
HS 203 | Medical Biochemistry-II | 2-1 |
HS 208 | General Pathology | 2-1 |
ENG 290 | English-III (Report Writing) | 3-0 |
MD 200 | The Digestive System | 2-0 |
MD 200C | The Digestive System (CP) | 0-1 |
MD 203 | The Diseases of Liver & Biliary Tract | 2-0 |
MD 203C | The Diseases of Liver & Biliary Tract(CP) | 0-1 |
HS 212 | Pharmacology | 3-0 |
4th SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
MD 210 | The Respiratory Diseases | 2-0 |
MD 210C | The Respiratory Diseases (CP) | 0-1 |
MD 212 | The Endocrine Diseases | 2-0 |
MD 212C | The Endocrine Diseases (CP) | 0-1 |
MD 214 | The Infectious & Tropical Diseases | 2-0 |
MD 214C | The Infectious & Tropical Diseases (CP) | 0-1 |
MD 205 | Renal Diseases & Fluid and Electrolytes | 2-0 |
MD 205C | Renal Diseases & Fluid and Electrolytes (CP) | 0-1 |
GS 306 | Bio Ethics | 3-0 |
5th SEMESTER
Course Code | Course Title | Cr. Hrs.17 |
PSY 300 | Behavioral Science | 3-0 |
MD 300 | Poisoning | 1-0 |
MD 300C | Poisoning (CP) | 0-1 |
MD 302 | Cardiovascular Diseases | 2-0 |
MD 302C | Cardiovascular Diseases (CP) | 0-1 |
MD 305 | Rheumatology & Bone Diseases | 2-0 |
MD 305C | Rheumatology & Bone Diseases (CP) | 0-1 |
MD 307 | Diseases of Children | 2-0 |
MD 307C | Diseases of Children (CP) | 0-1 |
PH 300 | Public Health | 2-0 |
PH 300C | Public Health (CP) | 0-1 |
6th SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
RES 477 | Research Methodology | 3-0 |
MD 310 | Blood Disorders | 2-0 |
MD 310C | Blood Disorders (CP) | 0-1 |
MD 312 | Neurological Disorders | 2-0 |
MD 312C | Neurological Disorders (CP) | 0-1 |
MD 314 | Psychiatry | 1-0 |
MD 314C | Psychiatry (CP) | 0-1 |
HS 301 | Mother Child Health-MCH | 1-0 |
HS 301C | Mother Child Health-MCH (CP) | 0-1 |
HS 303 | Expended Program on Immunization-EPI | 1-0 |
HS 303C | Expended Program on Immunization-EPI (CP) 0-1 |
7th SEMESTER
Course Code | Course Title | Cr. Hrs.16 |
MD 400 | Skin Diseases | 1-0 |
MD 400C | Skin Diseases (CP) | 0-1 |
SR 401 | General Surgery 1 | 2-0 |
SR 401C | General Surgery 1 (CP) | 0-1 |
SR 403 | General Surgery 2 | 2-0 |
SR 403C | General Surgery 2 (CP) | 0-1 |
HS 405 | General Orthopedic 1 | 2-0 |
HS 405C | General Orthopedic 1 (CP) | 0-1 |
HS 407 | General Orthopedic 2 | 2-0 |
HS 407C | General Orthopedic 2 (CP) | 0-1 |
PH 401 | Epidemiology | 2-0 |
8th SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
SR 407 | General Surgery 3 | 2-0 |
SR 407C | General Surgery 3 (CP) | 0-1 |
SR 409 | General Surgery 4 | 2-0 |
SR 409C | General Surgery 4 (CP) | 0-1 |
HS 410 | Disease of Ear, Nose & Throat | 2-0 |
HS 410C | Disease of Ear, Nose & Throat (CP) | 0-1 |
HS 412 | Clinical Opthalmology | 2-0 |
HS 412C | Clinical Opthalmology (CP) | 0-1 |
RES 480 | Research Project | 0-6 |
See what Sarhad Alumnus have to say…
SUIT has changed my perspective about how to deal with the challenges of life, in both personal and professional capacities. I wouldn’t be as content and successful today if it weren’t for my teachers. Despite the fact that it has been 3 years since I graduated from SUIT, my professors are still readily available to assist and direct me with any academic difficulties I encounter. I am blessed to have them in my life.
Wajeeha Zarin Afridi
Lecturer GGDC, Pabbi, Nowshehra.
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission