BS Education
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
The Bachelor of Studies in Education Program has been crafted to equip the prospective teachers with the basic knowledge and skills of the field of education. The program also equips the students with the content knowledge of the selected disciplines in three streams including:
1.           Biological Sciences
2.           Languages
3.           Physical Sciences
Outcomes
After completion of the program, the prospective teachers will be able to:
- Gain an insight of the basic knowledge of education
- Internalize the conceptual understanding of the selected disciplines
- Utilize the pedagogic skills in practical teaching
- Gain and use managerial knowledge in educational administration
- Practice quality research in education.
- Candidates holding Intermediate certificate with at least 45% marks or A-Levels with equivalency certificate from IBCC Islamabad or an equivalent certificate from a recognized institution are eligible to apply.
- Candidates holding Associate Degree in relevant discipline with at least 2.00 CGPA on the scale of 4.00 from any recognized university/ institution will join from the 5th semester of their degree program. Minimum duration of their degree shall be 2 years.
Progam | BS Education |
Program Duration | 4 Years |
Semesters | 8 |
Admission Fee (one time) | 15000 |
Semester Enrollment/ Exam Fee | 10000 |
Tuition Fee | 20000 |
Security (Refundable) | 10000 |
Clerkship/ Clinical fee | Â |
1st Semester (At time of Admission) | 55000 |
2nd Semester Fee | 30000 |
3rd Semester Fee | 30000 |
4th Semester Fee | 30000 |
5th Semester Fee | 30000 |
6th Semester Fee | 30000 |
7th Semester Fee | 30000 |
8th Semester Fee | 30000 |
9th Semester Fee |  |
10th Semester Fee |  |
Total Program Fee | 265000 |
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
1st SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
GS 202 | Environmental Studies | 3-0 |
EDU 101 | Child Development | 3-0 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
FA 109 | History of Arts | 3-0 |
ENG 101 | Functional Communication | 3-0 |
Â
2nd SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
GS 101 | Ecosystem | 3-0 |
EDU 110 | Guidance and Counseling | 3-0 |
CS 101 | Computer Literacy | 3-0 |
GH 110 | Social Problems in Pakistan | 3-0 |
ENG 110 | Basic Communication Skills | 3-0 |
Â
3rd SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
 | Optional 1 | 3-0 |
 | Optional 2 | 3-0 |
GS  124/141 | Islamic  Studies/Values, Ethics & Society (For Non Muslims) | 3-0 |
GS 129 | Pakistan Studies | 3-0 |
ENG 209 | Academic Writing | 3-0 |
Â
4th Semester
Course Code | Course Title | Cr. Hrs.18 |
EDU 105 | Foundations of Education | 3-0 |
EDU 107 | General Methods of Teaching | 3-0 |
EDU 291 | Teaching Practice | 0-3 |
 | Distribution 1 | 3-0 |
 | Distribution 2 | 3-0 |
Â
5th Semester
Course Code | Course Title | Cr. Hrs.18 |
 | Distribution 3 | 3-0 |
 | Distribution 4 | 3-0 |
EDU 303 | Educational Measurement and Evaluation | 3-0 |
 | Minor-I (To be Selected from Content-I) | 3-0/2-1 |
 | Minor-I (To be Selected from Content-II) | 3-0/2-1 |
Â
6th Semester
Course Code | Course Title | Cr. Hrs.18 |
EDU 309 | Educational Research | 3-0 |
EDU 307 | Curriculum Development and Implementation | 3-0 |
 | Pedagogy | 3-0 |
 | Minor-II (To be Selected from Content I) | 3-0/2-1 |
 | Minor-II (To be Selected from Content II) | 3-0/2-1 |
Â
7th Semester
Course Code | Course Title | Cr. Hrs.18 |
RES 491 | Research Project (Phase-I) | 0-3 |
EDU 401 | School Organization & Classroom Management | 3-0 |
EDU 410 | Educational Psychology | 3-0 |
 | Minor-III (To be Selected from Content I) | 3-0/2-1 |
 | Minor-III (To be Selected from Content II) | 3-0/2-1 |
Â
8th Semester
Course Code | Course Title | Cr. Hrs.18 |
EDU 406 | Professionalism in Teaching | 3-0 |
 | Minor-IV (To be Selected from Content I) | 3-0/2-1 |
 | Minor-IV ((To be Selected from Content II) | 3-0/2-1 |
RES 492 | Research Project (Phase-II) | 0-3 |
EDU 400 | Teaching and Demonstration | 0-3 |
Â
Optional/Distribution Courses:
Select Education discipline (two courses) from the following as optional courses and select any one two disciplines (two courses each) from the following as distribution courses
Â
Education
Course Code | Course Title | Cr. Hrs.18 |
EDU 206 | Classroom Management | 3-0 |
EDU 234 | School Community and Teacher | 3-0 |
Â
Sports Sciences & Physical Education
Course Code | Course Title | Cr. Hrs.18 |
SSS 115 | Health Education | 3-0 |
SSS 220 | Sports Psychology | 3-0 |
Â
Library & Information Sciences
Course Code | Course Title | Cr. Hrs.18 |
LIS 101 | Information, Library and Society | 3-0 |
LIS 214 | Knowledge Management | 3-0 |
Â
Art & Design
Course Code | Course Title | Cr. Hrs.18 |
TFD 107 | History of Costumes | 3-0 |
FA 200 | Islamic Architecture | 3-0 |
Â
Urdu
Course Code | Course Title | Cr. Hrs.18 |
URD 117 | Functional Urdu | 3-0 |
URD 102 | Urdu Zuban-Qawaaed o Imla | 3-0 |
Â
Â
Minor/content Courses:
Student will select one combination from the following (as Minor I and Minor II):
- Biological Science (Chemistry and Biology) (4 Courses Each)
- Languages (English and Urdu) (4 Courses Each)
- Physical Sciences (Mathematics and Physics) (4 Courses Each)
Â
Biological Sciences
Course Code | Course Title | Â | Cr. Hrs |
CH 330 | CHEMISTRY-I | Minor-I | 2-1 |
CH 331 | CHEMISTRY-II | Minor-I | 2-1 |
CH 430 | CHEMISTRY-III | Minor-I | 2-1 |
CH 431 | CHEMISTRY-IV | Minor-I | 2-1 |
BOT 330 | BOTANY-I | Minor-II | 2-1 |
BOT 331 | BOTANY-II | Minor-II | 2-1 |
ZOO 430 | ZOOLOGY-I | Minor-II | 2-1 |
ZOO 431 | ZOOLOGY-II | Minor-II | 2-1 |
Â
Physical Sciences
Course Code | Course Title | Â | Cr. Hrs |
MA 331 | Complex Variables, Linear Algebra and infinite & Fourier Series (Mathematics) | Minor-I | 3-0 |
MA 332 | Differential and Integral Calculus (Mathematics) | Minor-I | 3-0 |
MA 441 | Geometry (Mathematics) | Minor-I | 3-0 |
MA 442 | Numerical Methods and Differential Equations (Mathematics) | Minor-I | 3-0 |
PHY 331 | Mechanics (Physics) | Minor-II | 2-1 |
PHY 332 | Waves and Oscillation (Physics) | Minor-II | 2-1 |
PHY 441 | Electricity and Magnetism (Physics) | Minor-II | 2-1 |
PHY 442 | Modern Physics (Physics) | Minor-II | 2-1 |
Â
Â
Â
Languages
Course Code | Course Title | Â | Cr. Hrs |
ENG 341 | Novel (English) | Minor-I | 3-0 |
ENG 342 | Prose-I (English) | Minor-I | 3-0 |
ENG 442 | Prose-II (English) | Minor-I | 3-0 |
ENG 441 | Poetry (English) | Minor-I | 3-0 |
URD 342 | Tahreer o Insha (Urdu) | Minor-II | 3-0 |
URD 343 | Sheri Asnaff (Urdu) | Minor-II | 3-0 |
URD 442 | Nasri Asnaff (Urdu) | Minor-II | 3-0 |
URD 443 | Adabi Istelahatt (Urdu) | Minor-II | 3-0 |
Â
Pedagogies:
Students will select one pedagogy course from the following, with reference to their Minor/Content courses:
Course Code | Course Title | Cr. Hrs |
(EDU 391) | Teaching of Biological Sciences | 3-0 |
(EDU 392) | Teaching of Languages | 3-0 |
(EDU 393) | Teaching of Physical Sciences | 3-0 |
Prof. Dr. Wasal Khan
Dr. Khisro Kaleem Raza
Dr. Abdul Wadood
Dr. Mir Ahmad Shah
Mr. Hazrat Bilal
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission