BS Computer Science
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
- To identify problems and formulate the solution for organizations and systems while merging conflicting objectives and finding solutions
- To exhibit high ethical standards and professional values for the betterment of society
- To strive for excellence in the field of computer science education and research, which requires continuous improvement, innovation and integrity
- To pursue academic collaboration with other universities in the world
- To foster an aptitude and desire for endless learning
- To make graduates capable of adopting new emerging technologies for the new generations
Â
Outcomes
- An ability to apply knowledge of Computing and mathematics to the appropriate discipline
- An ability to analyze a problem and identify and define the computing requirements appropriate to its solutions
- An ability to design, implement and evaluate a computer- based system, process, component, or program, including software systems of varying complexity, to meet desired needs
- An understanding of professional, ethical, legal, security and social issues and responsibilities
- An ability to analyze and evaluate performance tradeoffs of algorithms, data structures and hardware solutions
- An ability to function effectively on teams to accomplish a common goal
Intermediate (Pre Engineering/ Computer Science/Pre- Medical) with at least 50% Marks or A-Levels with Equivalency Certificate from IBCC Islamabad or an equivalent certificate from a recognized institution.
*Pre-Medical Students must pass deficiency mathematics courses of 6 credits hours within the first year of their regular studies.
The Associate Degree Program (ADP) in Computing (two years program passed after Intermediate as per the guidelines of HEC and will be under semester system) will be enrolled in the 5th Semester without bridge semester.
**For the candidate with B.Sc. (2 years) Degree in Computer Science, the admission will be offered in the 5th Semester for the Four years Bachelor of Science in Computing Program as per HEC guidelines. For the candidates with a deficiency of core courses, the Departmental Admission Committee will suggest a bridge semester (if required) to be completed before enrollment in the 5th Semester.
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
1ST SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
CS 111T | Introduction to ICT | 2-0 |
CS 111L | Introduction to ICT Lab | 0-1 |
MA 101 | Calculus & Analytical Geometry (CS Supporting) | 3-0 |
MA 213 | Discrete Maths (CS Core) | 3-0 |
ENG 111 | Basic Communication Skills (GE) | 3-0 |
CS 116T | Programming Fundamentals (CS Core) | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GS 123/240 | Islamic Studies/Values Ethics (For Non Muslim) | 2-0 |
MA 112 | *Mathematics I | 3-0 |
Â
2nd SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
MA 313 | Probability & Statistics (CS Supporting) | 3-0 |
CS 125T | Object Oriented Programming (Pre-Req CS 116T) (CS Core) | 3-0 |
CS 125L | Object Oriented Programming Lab (Pre-Req CS 116L) | 0-1 |
MGT 106 | Principles of Management | 3-0 |
ENG 316 | Effective Communications Skills (GE) | 3-0 |
GS 128 | Pakistan Studies (GE) | 2-0 |
GS 111T | Physics I (UE) | 2-0 |
GS 111L | Physics I Lab | 0-1 |
MA 113 | *Mathematics II | 3-0 |
Â
3rd SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
CS 232T | Data Structures & Algorithms | 3-0 |
CS 232L | Data Structures & Algorithms Lab | 0-1 |
MA 242 | Differential Equations (CS Supporting) | 3-0 |
EE 223T | Digital Logic Design | 2-0 |
EE 223L | Digital Logic Design Lab | 0-1 |
IT 314T | Artificial Intelligence ( CS Core) | 3-0 |
IT 314L | Artificial Intelligence Lab | 0-1 |
IT 212T | Database Systems (CS Core) | 3-0 |
IT 212L | Database Systems Lab | 0-1 |
Â
4th SEMESTER
Course Code | Course Title | Cr. Hrs.16 |
MA 235 | Applied Linear Algebra (CS Supporting) | 3-0 |
SE 336 | Software Engineering (CS Core) | 3-0 |
COM 304T | Data Communication & Networks (CS Core)Â Â Â 3-0 | Â |
COM 304L | Data Communication & Networks Lab | 0-1 |
CS 323T | Microprocessor Architecture & Assembly Language (CS Core) | 2-0 |
CS 323L | Microprocessor Architecture & Assembly Language Lab | 0-1 |
CS 241T | Design and Analysis of Algorithms (Pre-Req CS 232T) (CS Core) | 2-0 |
CS 241L | Design and Analysis of Algorithms (Pre-Req CS 232T) Lab | 0-1 |
Â
5th SEMESTER
Course Code | Course Title | Cr. Hrs.16 |
CS 252 | Computer organization & Architecture (CS Core) | 3-0 |
CS 321T | Introduction to Data Science | 2-0 |
CS 321L | Introduction to Data Science Lab | 0-1 |
IT 421T | Web Design & Development | 2-0 |
IT 421L | Web Design & Development Lab | 0-1 |
CS 222T | Operating Systems (CS Core) | 3-0 |
CS 222L | Operating Systems Lab | 0-1 |
CS 340 | Automata Theory (CS Core) | 3-0 |
Â
6th SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
CS 346 | Information Security | 3-0 |
CS 345 | Compiler Concepts (CS Core) | 3-0 |
CS 333T | Visual Programming Using .Net/ E I | 2-0 |
CS 333L | Visual Programming Using .Net Lab/ E I | 0-1 |
CS 430 | Human Computer Interaction | 3-0 |
SE 222 | Software Construction | 3-0 |
CS 407T | Mobile Application Development/E II | 2-0 |
CS 407L | Mobile Application Development /E II | 0-1 |
Â
7th SEMESTER
Course Code | Course Title | Cr. Hrs.17 |
MA 306 | Numerical Analysis (CS Supporting) | 3-0 |
ENG 322 | Technical Report Writing (GE) | 2-0 |
 | Elective III | 3-0 |
 | Elective IV | 3-0 |
 | Elective V | 3-0 |
RES 491 | Project Phase I | 0-3 |
Â
8th SEMESTER
Course Code | Course Title | Cr. Hrs.15 |
CS 423 | Parallel and Distributed Computing | 3-0 |
CS 444 | Professional Practices (GE) | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
SE 468 | Software Project Management (UE) | 3-0 |
RES 492 | Project Phase II | 0-3 |
Â
**BRIDGE SEMESTER
Course Code | Course Title | Cr. Hrs.12 |
GS 111T | Physics I | 2-0 |
GS 111L | Physics I Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
SE 336 | Software Engineering | 3-0 |
CS 323T | Microprocessor Architecture & Assembly Language | 2-0 |
CS 323L | Microprocessor Architecture & Assembly Language Lab | 0-1 |
CS 241T | Design and Analysis of Algorithms | 2-0 |
CS 241L | Design and Analysis of Algorithms Lab | 0-1 |
Â
Â
Electives
Database Development
Course Code | Course Title | Cr. Hrs. |
CS 424 | Database Security | 3-0 |
IT 465T | Distributed Database | 2-0 |
IT 465L | Distributed Database Lab | 0-1 |
IT 422 | Data Warehousing | 3-0 |
IT 335T | Database Programming | 2-0 |
IT 335L | Database Programming Lab | 0-1 |
CS 412 | Big Data Analytical | 3-0 |
CS 413 | Enterprise System | 3-0 |
Â
Software Engineering
Course Code | Course Title | Cr. Hrs. |
SE 450 | Software Metrices & Testing | 3-0 |
SE 452 | OOP-Software Engineering | 3-0 |
SE 312 | Formal Methods in SE | 3-0 |
SE 412 | Design Pattern | 3-0 |
SE 222 | Software Constructions | 3-0 |
SE 311 | Software Requirement Specification | 3-0 |
SE 323 | Software Verification & Validation | 3-0 |
Â
Web Design and Development
Course Code | Course Title | Cr. Hrs. |
CS 334 | Multimedia Design & Development | 3-0 |
CS 406 | Web Engineering | 3-0 |
IT 275T | Web Programming | 2-0 |
IT 275L | Web Programming Lab | 0-1 |
CS 421 | Semantic Web | 3-0 |
CS 414 | Cyber Security | 3-0 |
CS 417 | Internet of Things | 3-0 |
Â
Artificial Intelligence
Course Code | Course Title | Cr. Hrs. |
CS 334T | Machine Learning | 2-0 |
CS 334L | Machine Learning Lab | 0-1 |
CS 406T | Computer Vision & Pattern Recognition | 2-0 |
CS 406L | Computer Vision & Pattern Recognition Lab | 0-1 |
CS 409 | Deep Learning | 3-0 |
CS 421 | Natural Language Processing | 3-0 |
CS 414T | Robotics & IoT | 2-0 |
CS 414L | Robotics & IoT Lab | 0-1 |
CS 417T | Programming For AI in Python | 2-0 |
CS 417L | Programming For AI in Python lab | 0-1 |
Â
System Administration and Networking
Course Code | Course Title | Cr. Hrs. |
CS 402T | Distributed Systems | 2-0 |
CS 402L | Distributed Systems Lab | 0-1 |
CS 411T | Embedded Systems | 2-0 |
CS 411L | Embedded Systems Lab | 0-1 |
IT 450T | Voice & Data Integration | 2-0 |
IT 450L | Voice & Data Integration Lab | 0-1 |
COM 401T | Wireless Application Protocols | 2-0 |
COM 401L | Wireless Application Protocols Lab | 0-1 |
IT 302T | Advanced Networking | 2-0 |
IT 302L | Advanced Networking Lab | 0-1 |
CS 310 | Network Security | 3-0 |
COM 375 | Next Generation Networks | 3-0 |
COM 422T | Routing & Switching | 2-0 |
COM 422L | Routing & Switching Lab | 0-1 |
Â
System Development
Course Code | Course Title | Cr. Hrs. |
CS 332T | Visual Programming Using C++ | 2-0 |
CS 332L | Visual Programming Using C++ Lab | 0-1 |
CS 403 | Systems Programming | 3-0 |
CS 415 | Open Source Operating System | 3-0 |
Â
University Electives
Course Code | Course Title | Cr. Hrs. |
GS 322 | Sociology | 3-0 |
MGT 106 | Principles of Management | 3-0 |
GS 302 | Critical Logic & Thinking | 3-0 |
HR 332 | Human Resource Management | 3-0 |
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission