BS Commerce
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
This program aims at to prepare professionals having the required knowledge and technical skills necessary to understand and participate in the modern business world. To this end the program is set to have the following objectives:
- To enable the students to have the core business knowledge and their applications;
- To enable them to have a general understanding of the concepts, principles, theories and arguments of selected areas of study outside the core disciplines of economics and business;
- To have good communication skills so as to convey business messages effectively;
- Work effectively, respectfully, ethically and professionally in the challenging market;
- To enable them to be effective problem solvers by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives; and
- Be capable of making basic investment and financing decisions for a business using financial management concepts, and methods.
Â
Outcomes
On the completion of the degree, the passed out graduates would be expected to have:
- Acquired the core knowledge and skills having the potential to apply in practice;
- Acquired a general understanding of the concepts, principles, theories and arguments of selected areas of study outside the core disciplines of economics and business;
- The required skills to communicate effectively so as to address the needs of the current market;
- Developed skills to solve problems through team building skills and to facilitate collaborative behaviors to achieve group and organizational goals and objectives; and
- Acquired the critical potential of making basic investment and financing decisions for a business using financial management concepts, and methods.
- Intermediate (I.Com, DBA, D.Com, F.A, F.Sc) with at-least 45% Marks or A-Levels with equivalency certificate from IBCC Islamabad or an equivalent certificate from a recognized institution are eligible to apply.
- Students who have secured Associate Degree in Commerce with at-least 45% Marks or an equivalent degree from a recognized institution are eligible to apply. Minimum duration of their degree shall be 2 years.
Progam | BS Commerce |
Program Duration | 4 Years |
Semesters | 8 |
Admission Fee (one time) | 15000 |
Semester Enrollment/ Exam Fee | 10000 |
Tuition Fee | 60000 |
Security (Refundable) | 10000 |
Clerkship/ Clinical fee | Â |
1st Semester (At time of Admission) | 95000 |
2nd Semester Fee | 70000 |
3rd Semester Fee | 70000 |
4th Semester Fee | 70000 |
5th Semester Fee | 70000 |
6th Semester Fee | 70000 |
7th Semester Fee | 70000 |
8th Semester Fee | 70000 |
9th Semester Fee |  |
10th Semester Fee |  |
Total Program Fee | 585000 |
Â
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
*BRIDGE SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
MA 127 | Business Mathematics-I | 3-0 |
ACC 121 | Principles of Accounting | 3-0 |
ECO 112 | Principles of Economics | 3-0 |
MA 209 | Elementary Statistics | 3-0 |
MGT 107 | Principles of Management (For BA Students) | 3-0 |
FIN 356 | Money & Banking | 3-0 |
Â
1st Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 101 | Functional Communication (Eng-I) | 3-0 |
ACC 121 | Principles of Accounting | 3-0 |
ECO 124 | Micro Economics | 3-0 |
MGT 107 | Principles of Management | 3-0 |
MA 127 | Business Mathematics | 3-0 |
GS 124/141 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 3-0 |
Â
2nd Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 110 | Basic Communication Skills (Eng-II) | 3-0 |
IT 106 | Introduction to IT | 2-1 |
ACC 211 | Financial Accounting | 3-0 |
MA 209 | Elementary Statistics | 3-0 |
ECO 144 | Macro Economics | 3-0 |
GS 129 | Pakistan Studies | 3-0 |
Â
3rd Semester
Course Code | Course Title | Cr. Hrs.18 |
MA 252 | Statistical Inference | 3-0 |
ACC 232 | Cost Accounting | 3-0 |
MKT 227 | Principles of Marketing | 3-0 |
IT 350 | E-Commerce | 3-0 |
FIN 356 | Money & Banking | 3-0 |
Â
4th semester
Course Code | Course Title | Cr. Hrs.18 |
ACC 223 | Auditing-I | 3-0 |
HR 333 | Human Resource Management | 3-0 |
MGT 102 | Fundamentals of Business | 3-0 |
ENG 314 | Effective Business Communication (Eng-III)Â Â Â 3-0 | Â |
MGT 270 | Entrepreneurship | 3-0 |
Â
5Th Semester
Course Code | Course Title | Cr. Hrs.18 |
GS 302 | Logic & Critical Thinking | 3-0 |
IT 479 | Accounting Information System | 3-0 |
GS 201 | Islamic History | 3-0 |
FIN 231 | Introductory Business Finance | 3-0 |
MGT 305 | Prod. & Operation Management | 3-0 |
MGT 323 | Business & Corporate Law | 3-0 |
Â
6th Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 323 | Business Report Writing (Eng-IV) | 3-0 |
ACC 224 | Auditing II | 3-0 |
ECO 211 | Economics of Pakistan | 3-0 |
FIN 434 | Financial Management | 3-0 |
HR 308 | Business & Labor Law | 3-0 |
GS 321/305 | Chinese / Arabic | 3-0 |
Â
7th Semester
Course Code | Course Title | Cr. Hrs.18 |
ECO 361 | Managerial Economics | 3-0 |
GS 422 | Professional Ethics | 3-0 |
RES 379 | Research Methods in Business | 3-0 |
PSY 201 | Human Psychology | 3-0 |
 | Elective-I | 3-0 |
Â
Â
8th Semester
Course Code | Course Title | Cr. Hrs.18 |
 | Elective-II | 3-0 |
 | Elective-III | 3-0 |
 | Elective-IV | 3-0 |
RES 480 | Research Project | 0-6 |
Â
Â
Â
Specialization with List of Electives
Â
Conventional Banking
Course Code | Course Title | Cr. Hrs.18 |
FIN 335 | International Banking | 3-0 |
FIN 356 | Money and Banking | 3-0 |
FIN 465 | Consumer Banking | 3-0 |
FIN 412 | Risk Management in Banks | 3-0 |
Â
Finance
Course Code | Course Title | Cr. Hrs.18 |
FIN 330 | Analysis of Financial Statement | 3-0 |
FIN 461 | Analysis of Capital Markets | 3-0 |
FIN 444 | Portfolio Management | 3-0 |
FIN 470 | Fraud Prevention Management | 3-0 |
Â
Islamic Banking & Insurance
Course Code | Course Title | Cr. Hrs.18 |
FIN 425 | Islamic Modes of Financing | 3-0 |
FIN 432 | Islamic Insurance System (Takaful) | 3-0 |
ECO 438 | Islamic Economic System | 3-0 |
FIN 338 | Islamic Financial Instruments | 3-0 |
Â
Taxation
Course Code | Course Title | Cr. Hrs.18 |
FIN 475 | Tax Policy & Management | 3-0 |
FIN 470 | Fraud Prevention Management | 3-0 |
FIN 410 | Income Tax Law | 3-0 |
FIN 405 | Credit Management | 3-0 |
Prof. Dr. Habib-ur-Rahman
Mr. Muhammad Islam
Ms. Sana Tariq
Mr. Sarmad Jan Mian
Mr. Kamran Khan Tatari
Mr. Arsala Khan
Dr. Lal Muhammad
Dr. Waheed-ur-Rehman
Prof. Dr. Syed Gohar Abbas
Prof. Dr. Wali Rahman
Mr. Waas Khan
Mr. Muhammad Irfan
Dr. Rabia Ishrat
Ms. Shaima Nisar
Ms. Zil-e-Huma Najeeb
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission