Bachelor of Science in Artificial Intelligence
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Program Educational Objectives:
- PEO 1 Academic Foundation: To equip graduates with a solid academic foundation for effectively addressing computing challenges and proficient problem analysis.Â
- PEO 2 Professional Growth: To empower graduates with expertise in designing and developing solutions, adept utilization of modern tools, and proficient both individually and in teams.Â
- PEO 3 Societal Responsibility: Demonstrate professionalism and effective communication while upholding ethical and societal standards, and to foster a commitment to continuous learning throughout their professional journey.Â
Graduate Attributes:
- GA-1 Academic Education: Completion of an accredited program of study designed to prepare graduates as computing professionals.Â
- GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.Â
- GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.Â
- GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
- Â GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.Â
- GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.Â
- GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and giveÂ
- GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practiceÂ
- GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.Â
- GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
- Intermediate (Pre-Engineering/ Computer Science/ PreMedical) with at least 50% marks or A- Levels (22 Points) with Equivalency Certificate form IBCC Islamabad or an equivalent Certificate from a recognized institution.
- Pre Medical Students must pass Deficiency courses of Mathematics of 6 Credit Hours within the first year of their regular studies.
- Candidates need to pass an Entry Test/ Aptitude interview conducted by the University
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
Semester | 1 | Â |
Course Code | Course Title | Cr. Hrs. (Total: 17) |
IT 107T | Applications of ICT | 2-0 |
IT 107T | Applications of ICT Lab | 0-1 |
CS 116T | Programming Fundamentals | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GE 101 | Functional English | 3-0 |
GS 108T | Applied Physics | 2-0 |
GS 108L | Applied Physics Lab | 0-1 |
GE 105 | Civics & Community Engagement | 1-1 |
GS 123/141Â | Islamic Studies/Values Ethics (For Non-Muslim)Â | 2-0 |
QT 100 | Quran-e-Majeed Teaching (Audit Basis)Â | 2-0 |
MA 112 | *Mathematics IÂ | 3-0 |
Â
*Mandatory course for Pre-Medical background, Non Credit Course.
Semester | 2 | Â |
Course Code | Course Title | Cr. Hrs. (Total: 18) |
CS 125T | Object Oriented Programming  Pre Req: CS 116 | 3-0 |
CS 125L | Object Oriented Programming Lab | 0-1 |
EE 223TÂ | Digital Logic Design | 2-0 |
EE 223LÂ | Digital Logic Design Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
ENG 116 | Expository Writing | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 213 | Discrete Math | 3-0 |
MA 113 | *Mathematics IIÂ | 3-0 |
*Mandatory course for Pre-Medical background, Non Credit Course.Â
Semester | 3 | Â |
Course Code | Course Title | Cr. Hrs. (Total:17) |
CS 232T | Data Structures & Algorithms | 3-0 |
CS 232L | Data Structures & Algorithms Lab | 0-1 |
MA 101 | Calculus & Analytical Geometry | 2-0 |
CS 222T | Operating Systems | 2-0 |
CS 222L | Operating Systems Lab | 0-1 |
IT 212T | Database Systems | 3-0 |
IT 212L | Database Systems Lab | 0-1 |
CS 208TÂ | Programming For AIÂ | 2-0 |
CS 208L | Programming For AI Lab | 0-1 |
Semester | 4 | Â |
Course Code | Course Title | Cr. Hrs. (Total:18) |
CS 203T | Computer Networks | 2-0 |
CS 203LÂ | Computer Networks Lab | 0-1 |
MA 105Â | Multivariable Calculus | 3-0 |
IT 202T | Artificial Intelligence (Foundation) | 2-0 |
IT 202L | Artificial Intelligence (Foundation) Lab | 0-1 |
SE 201 | Software Engineering | 3-0 |
 | Elective I (Domain Elective) | 3-0 |
MGT 107 | Principles of Management | 3-0 |
Â
Semester | 5 | Â |
Course Code | Course Title | Cr. Hrs. (Total:17) |
CS 336T | Knowledge Representation & Reasoning | 2-0 |
CS 336L | Knowledge Representation & Reasoning Lab | 0-1 |
CS 346TÂ | Information Security | 2-0 |
CS 346L | Information Security Lab | 0-1 |
CS 204T | Computer Organization & Assembly Language | 3-0 |
CS 204L | Computer Organization & Assembly Language Lab | 0-1 |
 | Elective II (Domain Elective) | 3-0 |
MKT 227 | Principles of Marketing | 3-0 |
IT 390 | Field Experience | 0-1 |
Â
Semester | 6 | Â |
Course Code | Course Title | Cr. Hrs. (Total: 18) |
MA 235 | Applied Linear Algebra | 3-0 |
CS 305T | Computer Vision | 2-0 |
CS 305L | Computer Vision Lab | 0-1 |
CS 241T | Design and Analysis of Algorithms Pre Req: CS 232TÂ | 2-0 |
CS 241LÂ | Design and Analysis of Algorithms Lab Pre Req: CS 232LÂ | 0-1 |
CS 404T | Machine Learning | 2-0 |
CS 404LÂ | Machine Learning Lab | 0-1 |
 | Elective III (Domain Elective) | 3-0 |
 | Elective IV (Domain Elective) | 3-0 |
Â
Semester | 7 | Â |
Course Code | Course Title | Cr. Hrs. (Total:15) |
CS 423T | Parallel and Distributed Computing Pre Req: CS 222TÂ | 2-0 |
CS 423L | Parallel and Distributed Computing Lab Pre Req: CS 222LÂ | 0-1Â |
ENG 440 | Technical & Research Report Writing | 3-0 |
CS 302T | Artificial Neural Networks & Deep Learning | 2-0 |
CS 302L | Artificial Neural Networks & Deep Learning Lab | 0-1 |
 | Elective V (Domain Elective) | 3-0 |
RES 491Â | Project Phase IÂ | 0-3 |
Â
Semester | 8 | Â |
Course Code | Course Title | Cr. Hrs.(Total: 15) |
CS 444 | Professional Practices | 3-0 |
MGT 270Â | Entrepreneurship | 3-0 |
 | Elective VI (Domain Elective) | 3-0 |
 | Elective VII (Domain Elective) | 3-0 |
RES 492 | Project Phase IIÂ | 0-3 |
Specialization with List of Electives:
Artificial Intelligence | Â | Â |
Course Code | Course Title | Cr. Hrs. |
COM 406 | Digital Image Processing | 2-1 |
CS 426 | Fuzzy Systems | 2-1 |
CS 432 | Reinforcement Learning | 2-1 |
CS 409 | Deep Learning | 2-1 |
CS 435Â | Swarm Intelligence | 2-1 |
CS 425 | Agent Based Modeling | 2-1 |
CS 427 | Knowledge Based Systems | 2-1 |
CS 460 | AI for Games | 2-1 |
CS 461Â | Virtual Reality | 2-1 |
CS 462 | Prompt Engineering | 2-1 |
CS 414T | Robotics & IoT | 2-1 |
CS 421 | Natural Language Processing | 3-0 |
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission