Pharm-D (Doctor of Pharmacy)
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
The Pharm-D Program caters increasing needs of pharmaceutical care, drug delivery systems, drug distribution, storage, hospital pharmacy, community pharmacy, clinical pharmacy, drug information systems, and pharmaceutical industries in areas like productions, quality control, quality assurance, validation, research and development, product management, training, warehouse management, logistic and drug registration systems not only in Pakistan but in Middle East, Europe, Canada and USA.
Outcomes
Program Outcomes:
After completion of the program, students will be able to;
- Contribute and update graduates regarding the advancements in pharmaceutical science and capable of catering the needs of national and international health organizations.
- Apply knowledge gained in the department to contribute in national or international organizations.
- Demonstrate efficient oral and written communication skills.
- Achieve problem solving and decision making skills.
F.Sc (Pre-Medical) or A-Levels with Equivalency Certificate from IBCC Islamabad with at least 60% Marks or an equivalent certificate from a recognized institution are eligible to apply.
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
1st PROFESSIONAL PHARM-D
1st SEMESTER
Course Code | Course Title | Cr. Hrs.23 |
PHC305 | Pharmaceutical Chemistry-IA (Organic-I) (Th) | 3-0 |
PHC307 | Pharmaceutical Chemistry-IA (Organic-I) (Lab) 0-1 | Â |
PCG315 | Pharmaceutical Chemistry-IIA (Biochemistry-l) (Th) | 3-0 |
PCG317 | Pharmaceutical Chemistry-IIA (Biochemistry-l) (Lab) | 0-1 |
PCU311 | Pharmaceutics-IA (Physical Pharmacy-I) (Th) | 3-0 |
PCU313 | Pharmaceutics-IA (Physical Pharmacy-I) (Lab)Â Â 0-1 | Â |
PCG 319 | Physiology-I (Th) | 3-0 |
PCG 321 | Physiology-I (Lab) | 0-1 |
PCG323 | Anatomy & Histology (Th) | 3-0 |
PCG325 | Anatomy & Histology (Lab) | 0-1 |
PMA317 | Pharmacy Practice- IA (Pharmaceutical Mathematics) | 3-0 |
Â
2nd SEMESTER
Course Code | Course Title | Cr. Hrs.21 |
PHC308 | Pharmaceutical Chemistry-IB (Organic-II) (Th)Â Â 3-0 | Â |
PHC310 | Pharmaceutical Chemistry-IB (Organic-II) (Lab) 0-1 | Â |
PCG326 | Pharmaceutical Chemistry-IIB (Biochemistry-II) (Th) | 3-0 |
PCG328 | Pharmaceutical Chemistry-IIB (Biochemistry-II) (Lab) | 0-1 |
PCU314 | Pharmaceutics-IB (Physical Pharmacy-II) (Th)Â Â 3-0 | Â |
PCU316 | Pharmaceutics-IB (Physical Pharmacy-II) (Lab)Â 0-1 | Â |
PCG330 | Physiology-II (Th) | 3-0 |
PCG332 | Physiology-II (Lab) | 0-1 |
PMA318 | Pharmacy Practice- IB (Biostatistics) | 3-0 |
ENG112 | English A (Functional English) | 2-0 |
Â
2nd PROFESSIONAL PHARM-D
3rd SEMESTER
Course Code | Course Title | Cr. Hrs.22 |
PCU413 | Pharmaceutics-IIA (Dosage form science-I) (Th) | 3-0 |
PCU415 | Pharmaceutics-IIA (Dosage form science-I) (Lab) | 0-1 |
PCG409 | Pharmacology & Therapeutics-IA (General-I) (Th) | 3-0 |
PCG411 | Pharmacology & Therapeutics-IA (General-I) (Lab) | 0-1 |
PCN411 | Pharmacognosy-IA (Basic) (Th) | 3-0 |
PCN413 | Pharmacognosy-IA (Basic) (Lab) | 0-1 |
PCU417 | Pharmaceutics-IIIAÂ Â Â (Pharmaceutical (Microbiology and Immunology-I) (Th) | 3-0 |
PCU419 | Pharmaceutics-IIIA   (Pharmaceutical (Microbiology and Immunology –I) (Lab) | 0-1 |
GS 413 | Pakistan Studies | 2-0 |
ENG 113 | English-B (Communication & Skill Writing) | 4-0 |
Â
4th SEMESTER
Course Code | Course Title | Cr. Hrs.19 |
PCU418 | Pharmaceutics-IIB (Dosage form science-II) (Th) | 3-0 |
PCU420 | Pharmaceutics-IIB (Dosage form science-II) (Lab) | 0-1 |
PCG414 | Pharmacology & Therapeutics-IB (General-II) (Th) | 3-0 |
PCG416 | Pharmacology & Therapeutics-IB (General-II) (Lab) | 0-1 |
PCN414 | Pharmacognosy-IB (Basic) (Th) | 3-0 |
PCN 416 | Pharmacognosy-IB (Basic) (Lab) | 0-1 |
PCU422 | Pharmaceutics-IIIBÂ Â Â Â (Pharmaceutical Microbiology and Immunology-II) (Th) | 3-0 |
PCU424 | Pharmaceutics-IIIBÂ Â Â Â (Pharmaceutical Microbiology and Immunology-II) (Lab) | 0-1 |
GS 414 | Islamiyat | 3-0 |
Â
3rd PROFESSIONAL PHARM-D
5th SEMESTER
Course Code | Course Title | Cr. Hrs.20 |
 PCG 501 | Pathology (Th) | 3-0 |
PCG 503 | Pathology (Lab) | 0-1 |
PCG509 | Pharmacology      &      Therapeutics-IIA (Systemic Pharmacology-I) (Th) | 3-0 |
PCG511 | Pharmacology      &      Therapeutics-IIA (Systemic Pharmacology-I) (Lab) | 0-1 |
PCN511 | Pharmacognosy-IIA (Advanced) (Th) | 3-0 |
PCN513 | Pharmacognosy-IIA (Advanced) (Lab) | 0-1 |
PHC515 | Pharmaceutical Chemistry-IIIA (Pharmaceutical analysis/Instrumentation-I) (Th) | 3-0 |
PHC517 | Pharmaceutical Chemistry-IIIA (Pharmaceutical analysis/Instrumentation-I) (Lab) | 0-1 |
PCU517 | Pharmacy Practice-IIA (Dispensing Pharmacy) (Th) | 3-0 |
PCU519 | Pharmacy Practice-IIA (Dispensing Pharmacy) ((Lab) | 0-1 |
Â
Â
6th SEMESTER
Course Code | Course Title | Cr. Hrs.19 |
PCS506 | Pharmacy Practice-III (Computer & its Applications in Pharmacy) (Th) | 3-0 |
PCS508 | Pharmacy       Practice-III        (Computer        & its Applications in Pharmacy) (Lab) | 0-1 |
PCG512 | Pharmacology & Therapeutics-IIB (Systemic Pharmacology-II) (Th) | 3-0 |
PCG514 | Pharmacology & Therapeutics-IIB (Systemic Pharmacology-II (Lab) | 0-1 |
PCN514 | Pharmacognosy-IIB (Advanced) (Th) | 3-0 |
PCN516 | Pharmacognosy-IIB (Advanced) (Lab) | 0-1 |
PHC518 | Pharmaceutical Chemistry-IIIB (Pharmaceutical analysis/Instrumentation-II) (Th) | 3-0 |
PHC520 | Pharmaceutical Chemistry-IIIB (Pharmaceutical analysis/Instrumentation-II) (Lab) | 0-1 |
PCU520 | Pharmacy Practice-IIB (Community Pharmacy) (Th) | 3-0 |
Â
4th PROFESSIONAL PHARM-D
7th SEMESTER
Course Code | Course Title | Cr. Hrs.19 |
PCU613 | Pharmacy Practice-IVA (Hospital Pharmacy-I) (Th) | 3-0 |
PCU615 | Pharmacy Practice-VA (Clinical Pharmacy-IA) (Th) | 3-0 |
PCU617 | Pharmacy Practice-VA (Clinical Pharmacy-IA) (Lab) | 0-1 |
PCU619 | Pharmaceutics-IVA (Industrial Pharmacy-I) (Th) | 3-0 |
PCU621 | Pharmaceutics-IVA (Industrial Pharmacy-I) (Lab) | 0-1 |
PCU623 | Pharmaceutics-VA (Biopharmaceutics-I) (Th) | 3-0 |
PCU625 | Pharmaceutics-VA (Biopharmaceutics-I) (Lab)Â Â 0-1 | Â |
PCU627 | Pharmaceutics-VIAÂ Â Â Â Â Â Â Â Â Â Â Â Â (Pharmaceutical Quality Management -I (Th) | 3-0 |
PCU629 | Pharmaceutics-VIAÂ Â Â Â Â Â Â Â Â Â Â Â Â (Pharmaceutical Quality Management -I) (Lab) | 0-1 |
Â
8th SEMESTER
Course Code | Course Title | Cr. Hrs.19 |
PCU630 | Pharmacy Practice-IVB (Hospital Pharmacy -II) (Th) | 3-0 |
PCU632 | Pharmacy Practice-VB (Clinical Pharmacy -IB) (Th) | 3-0 |
PCU634 | Pharmacy Practice-VB (Clinical Pharmacy -IB) (Lab) | 0-1 |
PCU636 | Pharmaceutics-IVB (Industrial Pharmacy-II) (Th) | 3-0 |
PCU638 | Pharmaceutics-IVB (Industrial Pharmacy-II) (Lab) | 0-1 |
PCU640 | Pharmaceutics-VB (Biopharmaceutics-II) (Th) | 3-0 |
PCU642 | Pharmaceutics-VB (Biopharmaceutics-II) (Lab) | 0-1 |
PCU644 | Pharmaceutics-VIBÂ Â Â Â Â Â Â Â Â Â Â Â Â (Pharmaceutical Quality Management-II) (Th) | 3-0 |
PCU646 | Pharmaceutics-VIB (Pharmaceutical Quality Management -II) (Lab) | 0-1 |
Â
5th PROFESSIONAL PHARM-D
9th SEMESTER
Course Code | Course Title | Cr. Hrs.19 |
PHC705 | Pharmaceutical Chemistry-VIA (Medicinal-I) (Th) | 3-0 |
PHC707 | Pharmaceutical Chemistry-VIA (Medicinal-I) (Lab) | 0-1 |
PCU715 | Pharmacy Practice-VIA (Clinical Pharmacy-IIA) (Th) | 3-0 |
PCU717 | Pharmacy Practice-VIA (Clinical Pharmacy-IIA (Lab) | 0-1 |
PCU719 | Pharmaceutics-VIIA (Pharmaceutical Technology-I) (Th) | 3-0 |
PCU721 | Pharmaceutics-VIIA (Pharmaceutical Technology-I) (Lab) | 0-1 |
PCU723 | Pharmacy Practice-VIIA (Forensic Pharmacy-I) (Th) | 3-0 |
PCU725 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing-I) (Th) | 3-0 |
Â
10th SEMESTER
Course Code | Course Title | Cr. Hrs.18 |
PHC708 | Pharmaceutical Chemistry-VIB (Medicinal-II) (Th) | 3-0 |
PHC710 | Pharmaceutical Chemistry-VIB (Medicinal-II) (Lab) | 0-1 |
PCU726 | Pharmacy Practice-VIB (Clinical Pharmacy-IIB) (Th) | 3-0 |
PCU 728 | Pharmacy Practice-VIB (Clinical Pharmacy-IIB (Lab) | 0-1 |
PCU730 | Pharmaceutics-VIIB (Pharmaceutical Technology-II) (Th) | 3-0 |
PCU732 | Pharmaceutics-VIIB (Pharmaceutical Technology-II) (Lab) | 0-1 |
PCU734 | Pharmacy Practice-VIIB (Forensic Pharmacy-ll) (Th) | 3-0 |
PCU736 | Pharmacy Practice-VIIIB (Pharmaceutical (Management & Marketing-II) (Th) | 3-0 |
Â
NOTE: Students are required to study The Holy Quran as per the directive of the Government of Pakistan. See section 5 (a) e (i and ii).
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission