Bachelor of Business Administration (BBA)
Program Code
Credit Hours
Minimum Duration
Number of Courses
Minimum CGPA Required
Maximum Duration
Objectives
This program aims at producing students with diverse potentials of working as line managers characterized by quick market adaptability in the fluid market. To this end the program is set to have the following objectives:
- To enable the students to have the core business knowledge and their applications;
- To enable them to acquire potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment;
- To have good communication skills so as to convey business messages effectively;
- Work effectively, respectfully, ethically and professionally in the challenging market;
- Be capable of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives;
- Recognize entrepreneurial opportunities for new business ventures; and
- Be capable of making basic investment and financing decisions for a business using financial management concepts, and methods.
Â
Outcomes
On the completion of the degree, the passed out graduates would be expected to have:
- Acquired the core knowledge about business and their respective applications;
- Acquired the requisite potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment;
- Developed good communication skills through which they could communicate effectively;
- The potential to work effectively, respectfully, ethically and professionally in the challenging market;
- The forte of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives;
- Acquired the potential to recognize entrepreneurial opportunities for new business ventures; and
- The core capabilities of making basic investment and financing decisions for a business using financial management concepts, and methods.
- Candidates will have to appear in an entry test to be conducted by any registered Testing Agency or University.
Following is a list of scholarships we offer:
Free Education Program from Workers Welfare Fund for industrial workers and their children.
20% Concession in Tuition Fee on Kinship basis.
20% Concession in Tuition Fee for all Female Students.
50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates.
50% Concession in Tuition Fee for Children of Shuhada of Armed Forces / Police.
15% Concession in tuition Fee for Armed Forces / Police Personnel/Government School & College Teachers & their Children.
10% Concession in Tuition Fee for erstwhile FATA Agencies Domicile Holders.
Note:
- The scholarships will be subjected to in-time fee submission as per University Policy.
- Total scholarships will not exceed 50% of the tuition fee.
Bridge Semester:
Course Code | Course Title | Cr. Hrs.18 |
ACC 121 | Principles of Accounting | 3-0 |
ECO 112 | Principles of Economics | 3-0 |
MA 209 | Elementary Statistics | 3-0 |
MGT 107 | Principles of Management | 3-0 |
MKT 227 | Principles of Marketing | 3-0 |
MGT 345 | Organizational Behavior | 3-0 |
Â
1st Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 101 | Functional Communication (Eng-I) | 3-0 |
ACC 121 | Principles of Accounting | 3-0 |
ECO 124 | Micro Economics | 3-0 |
MGT 107 | Principles of Management | 3-0 |
MA 127 | Business Mathematics | 3-0 |
GS 124/141 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 3-0 |
Â
2nd Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 110 | Basic Communication Skills (Eng-II) | 3-0 |
IT 106 | Introduction to IT | 2-1 |
ACC 211 | Financial Accounting | 3-0 |
MA 209 | Elementary Statistics | 3-0 |
ECO 144 | Macro Economics | 3-0 |
GS 129 | Pakistan Studies | 3-0 |
Â
3rd Semester
Course Code | Course Title | Cr. Hrs.18 |
MA 252 | Statistical Inference | 3-0 |
ACC 232 | Cost Accounting | 3-0 |
MKT 227 | Principles of Marketing | 3-0 |
IT 228 | Management Information System | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
Â
4th Semester
Course Code | Course Title | Cr. Hrs.18 |
MGT 345 | Organizational Behavior | 3-0 |
FIN 434 | Financial Management | 3-0 |
FIN 231 | Introductory Business Finance | 3-0 |
ENG 314 | Effective Business Communication (Eng-III) | 3-0 |
HRM 333 | Human Resource Management | 3-0 |
Â
5th Semester
Course Code | Course Title | Cr. Hrs.18 |
MGT 305 | Prod. & Operation Management | 3-0 |
MGT 323 | Business & Corporate Law | 3-0 |
GS 309 | Introduction to Geography | 3-0 |
GS 302 | Logic & Critical Thinking | 3-0 |
GS 201 | Islamic History | 3-0 |
GS 321/305 | Arabic / Chinese | 3-0 |
Â
6th Semester
Course Code | Course Title | Cr. Hrs.18 |
ENG 323 | Business Report Writing (Eng-IV) | 3-0 |
PSY 201 | Human Psychology | 3-0 |
GS 324 | Sociology | 3-0 |
GS 312 | Modern Political Thoughts | 3-0 |
MKT 358 | Small Business Management | 3-0 |
ECO 211 | Economics of Pakistan | 3-0 |
Â
7th Semester
Course Code | Course Title | Cr. Hrs.18 |
RES 379 | Research Methods in Business | 3-0 |
MKT 431 | Marketing Management | 3-0 |
GS 422 | Professional Ethics | 3-0 |
 | Elective-I | 3-0 |
 | Elective-II | 3-0 |
Â
8th Semester
Course Code | Course Title | Cr. Hrs.18 |
MGT 321 | Managing Organization Change & Development | 3-0 |
 | Elective-III | 3-0 |
 | Elective-IV | 3-0 |
RES 480 | Research Project | 0-6 |
Â
Â
Â
Specialization with List of Electives
Human Resource Management
Course Code | Course Title | Cr. Hrs.18 |
MGT 413 | Project Management | 3-0 |
MGT 375 | Personnel Management | 3-0 |
MGT 427 | Industrial Relations Management | 3-0 |
MGT 428 | Managerial Policy | 3-0 |
MGT 450 | Total Quality Management | 3-0 |
MGT 322 | Environmental Impact Analysis | 3-0 |
MGT 307 | Career Development | 3-0 |
HR 418 | Organizational Development | 3-0 |
HR 440 | Training & Development | 3-0 |
HR 448 | Motivation | 3-0 |
HR 311 | Human Resource Development | 3-0 |
HR 403 | Compensation Management | 3-0 |
HR 412 | Labor Relations Management | 3-0 |
HR 420 | Performance Appraisal | 3-0 |
HR 356 | Leadership & Team Management | 3-0 |
Â
Islamic Banking & Insurance
Course Code | Course Title | Cr. Hrs.18 |
ECO 438 | Islamic Economic System | 3-0 |
FIN 338 | Islamic Financial Instruments | 3-0 |
FIN 345 | Islamic Commercial & Investment Banking | 3-0 |
FIN 432 | Islamic Insurance System (Takaful) | 3-0 |
FIN 425 | Islamic Modes of Financing | 3-0 |
FIN 470 | Fraud Prevention Management | 3-0 |
Â
Banking & Finance
Course Code | Course Title | Cr. Hrs.18 |
FIN 335 | International Banking | 3-0 |
FIN 357 | Banking Law & Practice | 3-0 |
FIN 330 | Analysis of Financial Statement | 3-0 |
FIN 461 | Analysis of Capital Markets | 3-0 |
FIN 470 | Fraud Prevention Management | 3-0 |
FIN 475 | Tax Policy & Practices in Pakistan | 3-0 |
FIN 411 | Derivative Instrument | 3-0 |
FIN 425 | Islamic Modes of Financing | 3-0 |
FIN 451 | Project Appraisal | 3-0 |
FIN 444 | Portfolio Management | 3-0 |
FIN 414 | Derivative Instruments | 3-0 |
Â
Marketing
Course Code | Course Title | Cr. Hrs.18 |
MKT 360 | Strategic Marketing | 3-0 |
MKT 363 | Advertising Management | 3-0 |
MKT 411 | Industrial Marketing | 3-0 |
MKT 427 | Marketing of Services | 3-0 |
MKT 440 | Personal Selling | 3-0 |
MKT 451 | Export Marketing | 3-0 |
MKT 452 | International Marketing | 3-0 |
MKT 455 | Marketing Research | 3-0 |
MKT 465 | International Trade | 3-0 |
Â
Enroll in a Course Now
At Sarhad University, we believe in shaping the leaders, innovators, and change-makers of tomorrow.
Online Admission